Recently, 27 Peaks provided the authority to the Nepal Mountaineering Association (NMA) by the Government of Nepal (GoN). Here are Nepal Peak Climbing Permits & Fees regulated by the Nepal Mountaineering Association (NMA) under the Nepal Government. We at Nepal Mother House Treks and Expeditions Successfully Organized Peak Climbing by Local expert Sherpa Guide and other staff.
Royalty for Foreign Climber Per Person in US Dollar
S.N. | Name of the Peak | Himalayan Range | Height | Cost/Season | |||
Spring (Mar-Apr-May) | Autumn (Sep-Oct-Nov) | Winter (Dec-Jan-Feb) | Summer (Jun-Jul-Aug) | ||||
1. | Chulu East *** | Damodar | 6584m | USD 400 | USD 200 | USD 100 | USD 100 |
2. | Manang | 6419m | USD 250 | USD 125 | USD 70 | USD 100 | |
3. | Ganja-la Chuli (Naya Kanga) | Langtang Himal | 5863m | USD 250 | USD 125 | USD 70 | USD 70 |
4. | Hiunchuli | Annapurna | 6434m | USD 250 | USD 125 | USD 70 | USD 70 |
5. | Khumbu Himal | 6165m | USD 250 | USD125 | USD 70 | USD 70 | |
6. | Khongma Tse (Mehara Peak) * | Khumbu Himal | 5849m | USD 250 | USD 125 | USD 70 | USD 70 |
7. | Kusum Kangru | Khumbu Himal | 6360m | USD250 | USD 125 | USD 70 | USD 70 |
8. | Kwangde | Khumbu Himal | 6086m | USD 250 | USD 125 | USD 70 | USD 70 |
9. | Lobuje | Khumbu Himal | 6119m | USD 250 | USD 125 | USD 70 | USD 70 |
10. | Khumbu Himal | 6470m | USD 250 | USD 125 | USD 70 | USD 70 | |
11. | Mt. ABI | Mahalangur | 6043m | USD 250 | USD125 | USD 70 | USD 70 |
12. | Mt. Bokta | Kanchenjunga | 6114m | USD 250 | USD 125 | USD 70 | USD 70 |
13. | Mt. Chekigol | Gaurishankar | 6121m | USD 250 | USD 125 | USD 70 | USD 70 |
14. | Mt. Cholatse | Mahalangur | 6440m | USD 250 | USD 125 | USD 70 | USD 70 |
15. | Kyazo Ri | Mahalangur | 6186m | USD 250 | USD125 | USD 70 | USD 70 |
16. | Mt. Langsisa Ri | Jugal | 6412m | USD 250 | USD 125 | USD 70 | USD 70 |
17. | Mt. Larkya Peak | Manaslu Himal | 6416m | USD 250 | USD 125 | USD 70 | USD 70 |
18. | Mahalangur | 6135m | USD 250 | USD 125 | USD 70 | USD 70 | |
19. | Mahalangur | 6159m | USD 250 | USD 125 | USD 70 | USD 70 | |
20. | Mt. Ombigaichen | Mahalangur | 6043m | USD 250 | USD125 | USD 70 | USD 70 |
21. | Mt. Phari Lapcha | Mahalangur | 6017m | USD 250 | USD 125 | USD 70 | USD 70 |
22. | Mt. Yubra Himal | Langtang Himal | 6048m | USD 250 | USD 125 | USD 70 | USD 70 |
23. | Mt. Paldor Peak | Langtang Himal | 5903m | USD 250 | USD 125 | USD 70 | USD 70 |
24. | Rolwaling Himal | 6279m | USD 250 | USD 125 | USD 70 | USD 70 | |
25. | Mt. Pisang Peak | Manang | 6091m | USD 250 | USD 125 | USD 70 | USD 70 |
26. | Mt. Ramdung | Rolwaling Himal | 5900m | USD250 | USD 125 | USD 70 | USD 70 |
27. | Mt. Shigu Chuli (Fluted Peak) | Annapurna Himal | 6501m | USD 400 | USD 200 | USD 100 | USD 100 |
Per the secretary level's decision dated 2071/1/16, the insurance amount for Sardar, the mountain guide, and the high altitude walker fund is fixed as Rs 15 lakhs. Similarly, medical insurance is fixed at Rs 4 lakhs. A Mountain Heli-rescue of 10000 USD is also required.
Note: The maximum number of members in a team is 15.
The garbage deposit to acquire a climbing permit will be the same i.e. USD 500.00. The refund shall be made as per the provisions of NMA. Click Nepal Peak Climbing Permits & Fees.
100 % Royalty Free Peaks Climbing in Nepal
Good News! For mountaineer lovers, the Ministry of Culture, Tourism, and Civil Aviation Nepal has decided that peaks heights less than 5800m will be promoted as trekking peaks and a royalty fee has been waived for those peaks.
Here is the list of the six peaks which is you don't needPeak Climbing Permits, you can go yourself as an alpinist climber or hire a professional Climbing Sherpa Guide. You don't need Peak Climbing Permits for those trekking peaks.
100% Royalty Free Peaks and Mountain List in Nepal
S.N | Name of the Peak and Mountain | Altitude in Meter | Himalayan Range | District |
1. | Tent Peak | 5,663m | Annapurna Himal | Mustang |
2. | Mardi Himal | 5,587m | Annapurna Himal | Kaski |
3. | Yala Peak | 5,732m | Langtang Himal | Easuwa |
4. | Chukung Ri | 5,550m | Mahalangur | Solukhumbu |
5. | Machhermo | 5,559m | Mahalangur | Solukhumbu |
6. | Pokhalde | 5,780M | Khumbu | Solukhumbu |
* Lowest Peak
*** Higest Peak